Active: $1,895,000 1780 Falcon Silverthorne
Living Area
3,214 sq. ft.
Price Per Sq. Ft.
$590 per sq.ft.
Bedrooms
4
Baths
4.0
Lot Size/Acreage
0.31 acres
Garage/Parking
2 Car Garage, Surface
Subdivision
Eagles Nest Sub
Year Built
1995
This log home comes fully furnished and is a true mountain sanctuary, blending luxury and comfort with its stunning location and thoughtful features. Nestled below the breathtaking Gore Range and overlooking the 3rd Fairway of the Raven Golf Course, it’s perfectly suited for immediate enjoyment or as a lucrative rental property. The home boasts 4 spacious bedrooms plus a loft, and includes 4 fully remodeled bathrooms, ensuring modern amenities and convenience. The great room and dining area feature floor-to-ceiling windows that showcase panoramic mountain views, including those of the Keystone Ski Resort. A cozy stone gas fireplace adds to the inviting atmosphere. The kitchen is equipped with stainless steel appliances, Sedna granite countertops, a breakfast bar, and tongue-and-groove knotty pine ceilings. The gas fireplace view from the kitchen adds both warmth and charm. The primary suite, located on the main floor, includes an ensuite bathroom with a walk-in shower and a secon
Date | Details | Change |
04/19/2025 | Back On Market at $1,895,000 | ~ |
04/01/2025 | Pending (listing price of) $1,895,000 | ~ |
02/18/2025 | Price Decrease from $1,909,000 to $1,895,000 | -$14,000 (1%) |
01/09/2025 | Price Decrease from $1,919,000 to $1,909,000 | -$10,000 (1%) |
01/06/2025 | Back On Market at $1,919,000 | ~ |
01/05/2025 | Expired at $1,919,000 | ~ |
01/02/2025 | Price Decrease from $1,929,000 to $1,919,000 | -$10,000 (1%) |
12/30/2024 | Price Decrease from $1,939,000 to $1,929,000 | -$10,000 (1%) |
12/18/2024 | Price Decrease from $1,949,000 to $1,939,000 | -$10,000 (1%) |
12/11/2024 | Price Decrease from $1,959,000 to $1,949,000 | -$10,000 (1%) |
11/08/2024 | Price Decrease from $1,979,000 to $1,959,000 | -$20,000 (1%) |
10/28/2024 | Price Decrease from $1,989,000 to $1,979,000 | -$10,000 (1%) |
10/18/2024 | Price Decrease from $1,999,000 to $1,989,000 | -$10,000 (1%) |
09/10/2024 | Price Decrease from $2,099,000 to $1,999,000 | -$100,000 (5%) |
07/16/2024 | New Listing at $2,099,000 | ~ |
Date | Doc. Type | Transaction Amount |
05/08/2015 | WD | $730,000 |
12/28/2001 | WD | $510,000 |
© 2025 www.Real​Estate​Summit​County​.com. All Rights Reserved Zak Himmelman and/or Mike Krueger Real Estate.
Copyright © 2025 SAR MLS, Zak Himmelman and Mike Krueger Real Estate. The information displayed herein was derived from sources believed to be accurate, but has not been verified by SAR MLS. Buyers are cautioned to verify all information to their own satisfaction. This information is exclusively for viewers' personal, non-commercial use. Any republication or reproduction of the information herein without the express permission of the SAR MLS, Zak Himmelman and Mike Krueger Real Estate is strictly prohibited