Sold: $2,300,000 334 CR 452 Breckenridge
Living Area
4,236 sq. ft.
Price Per Sq. Ft.
$543 per sq.ft.
Bedrooms
4
Baths
4.0
Lot Size/Acreage
0.52 acres
Garage/Parking
2 Car Garage
Subdivision
Huron Heights Sub
Year Built
2001
South Facing/winter sun! Natural light in every rm, modern mountain open floor plan, high ceilings, big rm sizes, convenient/quiet location. Rare driveway guest parking, 2 oversized garages, walk-out turf yard, mature landscaping & lots of storage! Smoke-free, pet-free & never rented. Main floor master, XL guest suite, radiant heat, heated driveway, 3 decks, 3 fireplaces, game rm w/ wet bar, sauna, gourmet kitchen, whole house generator/smart home.
Date | Details | Change |
10/14/2022 | Sold at $2,300,000 | 0% |
09/08/2022 | Pending (listing price of) $2,300,000 | ~ |
09/03/2022 | Price Decrease from $2,400,000 to $2,300,000 | -$100,000 (4%) |
08/26/2022 | Price Decrease from $2,500,000 to $2,400,000 | -$100,000 (4%) |
08/11/2022 | Price Decrease from $2,600,000 to $2,500,000 | -$100,000 (4%) |
08/05/2022 | Price Decrease from $2,699,999 to $2,600,000 | -$99,999 (4%) |
08/01/2022 | Price Decrease from $2,700,000 to $2,699,999 | -$1 (0%) |
07/27/2022 | Price Decrease from $2,899,990 to $2,700,000 | -$199,990 (7%) |
07/26/2022 | Price Decrease from $2,899,993 to $2,899,990 | -$3 (0%) |
07/23/2022 | Price Decrease from $2,899,994 to $2,899,993 | -$1 (0%) |
07/18/2022 | Price Decrease from $2,899,995 to $2,899,994 | -$1 (0%) |
07/14/2022 | Price Decrease from $2,899,996 to $2,899,995 | -$1 (0%) |
07/11/2022 | Price Decrease from $2,899,997 to $2,899,996 | -$1 (0%) |
07/08/2022 | Price Decrease from $2,899,998 to $2,899,997 | -$1 (0%) |
07/08/2022 | Price Decrease from $2,899,999 to $2,899,998 | -$1 (0%) |
07/07/2022 | Price Decrease from $2,994,000 to $2,899,999 | -$94,001 (3%) |
07/03/2022 | Price Decrease from $3,099,999 to $2,994,000 | -$105,999 (3%) |
06/23/2022 | Price Decrease from $3,999,999 to $3,099,999 | -$900,000 (23%) |
06/23/2022 | Price Increase from $3,194,999 to $3,999,999 | $805,000 (25%) |
06/16/2022 | Price Decrease from $3,299,998 to $3,194,999 | -$104,999 (3%) |
06/09/2022 | Price Decrease from $3,299,999 to $3,299,998 | -$1 (0%) |
06/06/2022 | Price Decrease from $3,499,999 to $3,299,999 | -$200,000 (6%) |
05/03/2022 | Back On Market at $3,499,999 | ~ |
05/02/2022 | Expired at $3,499,999 | ~ |
04/14/2022 | Price Decrease from $3,999,999 to $3,499,999 | -$500,000 (13%) |
04/02/2022 | Price Decrease from $4,299,999 to $3,999,999 | -$300,000 (7%) |
04/02/2022 | Price Decrease from $4,600,000 to $4,299,999 | -$300,001 (7%) |
02/25/2022 | Price Decrease from $4,900,000 to $4,600,000 | -$300,000 (6%) |
01/21/2022 | New Listing at $4,900,000 | ~ |
Date | Doc. Type | Transaction Amount |
06/01/2011 | WD | $850,000 |
06/21/2002 | WD | $835,000 |
© 2023 www.Real​Estate​Summit​County​.com. All Rights Reserved Mike Krueger Real Estate.
Copyright © 2023 SAR MLS and Mike Krueger Real Estate. The information displayed herein was derived from sources believed to be accurate, but has not been verified by SAR MLS. Buyers are cautioned to verify all information to their own satisfaction. This information is exclusively for viewers' personal, non-commercial use. Any republication or reproduction of the information herein without the express permission of the SAR MLS and Mike Krueger Real Estate is strictly prohibited